Finding the right university and major for your sons and daughters is anything but easy. The options in the city are endless and the budgets can be ruthless. To make it easier on every parent out there, we created a list of private university tuition fees in Egypt for the academic year 2020/2021. You will find every major you can think of and you can easily pick the school of your dreams based on your location.

The American University in Cairo
The American University in Cairo – New Cairo
The following are the undergraduate tuition rates per semester for the academic year 2022 – 2023 for new and current students:
- The tuition rate is based on a flat rate of $667 for Egyptian students per credit hour and $735 for international students per credit hour.
- For ELI, Egyptian students will pay $8,804 whereas international students will pay $8,820.
- Tuition rates at AUC are expressed in US dollars.
- Tuition and fees for Egyptian students may be paid in Egyptian pounds according to CIB exchange rate on the day of payment. Tuition and fees for international students must be paid in US dollars.
The German University in Cairo (GUC) – New Cairo
Tuition fees for undergraduate Egyptian students per semester:
Study Group | Category “A” | Category “B” | Category “C” |
Faculties of Engineering
Faculty of Management Technology |
EGP68,350 | EGP80,700 | EGP92,350 |
Faculty of Pharmacy and Biotechnology | EGP64,750 | EGP76,400 | EGP87,400 |
Faculty of Law and Legal Studies | EGP55,000 | EGP64,900 | EGP74,250 |
Faculty of Applied Sciences and Arts | EGP75,250 |
Tuition fees for undergraduate non-Egyptian students per semester:
Study Group | Category “A” | Category “B” | Category “C” |
Faculties of Engineering
Faculty of Management Technology |
EUR 3,715 | EUR 4,375 | EUR 5,050 |
Faculty of Pharmacy and Biotechnology | |||
Faculty of Law and Legal Studies | |||
Faculty of Applied Sciences and Arts | EUR 3,985 |
Modern Sciences and Arts University (MSA) – 6th of October City
Faculty | 1st Semester | 2nd Semester |
Dentistry | 85,250 EGP | 69,750 EGP |
Pharmacy | 55,000 EGP + £ 335 | 62,000 EGP |
Biotechnology | 45,500 EGP + £ 335 | 52,500 EGP |
Engineering | 41,500 EGP + £ 335 | 48,500 EGP |
Computer Science | 31,500 EGP + £ 335 | 38,500 EGP |
Arts and Design | 41,900 EGP + £ 305 | 48,100 EGP |
Management Sciences | 37,900 EGP + £ 305 | 44,100 EGP |
Mass Communication | 37,900 EGP + £ 305 | 44,100 EGP |
Languages | 26,900 EGP + £ 305 | 33,100 EGP |

Misr International University
Misr International University (MIU) – El Obour City
Tuition fees for the academic year 2020/2021 for Egyptians:
Faculty | 1st Semester | 2nd Semester | Administrative fees |
Alsun | EGP31,625 | EGP31,625 | EGP11,000 |
Business Administration | EGP43,750 | EGP43,750 | EGP15,000 |
Computer Science | EGP34,357 | EGP34,357 | EGP11,000 |
Oral and Dental Medicine | EGP66,000 | EGP66,000 | EGP18,000 |
Engineering | EGP40,250 | EGP40,250 | EGP12,000 |
Mass Communication | EGP43,750 | EGP43,750 | EGP15,000 |
Pharmacy | EGP49,000 | EGP49,000 | EGP12,000 |
Tuition fees for the academic year 2020/2021 for non-Egyptians:
Faculty | 1st Semester | 2nd Semester | Administrative fees |
Alsun | $4,400 | $4,400 | EGP11,000 |
Business Administration | $4,950 | $4,950 | EGP15,000 |
Computer Science | $4,675 | $4,675 | EGP11,000 |
Oral and Dental Medicine | $6,600 | $6,600 | EGP18,000 |
Engineering | $5,500 | $5,500 | EGP12,000 |
Mass Communication | $4,950 | $4,950 | EGP15,000 |
Pharmacy | $5,500 | $5,500 | EGP12,000 |
The British University in Egypt (BUE) – El Sherouk City
Faculty | Total Tuition Fees |
Business Administration | EGP109,200 |
Mass Communication | EGP114,200 |
Dentistry | EGP 180,00 |
Engineering | EGP124,200 |
Informatics and Computer Science | EGP97,200 |
Nursing | EGP33,700 |
Pharmacy | EGP105,000 |
Law | EGP97,200 |
Arts & Humanities – Psycology | EGP97,200 |
Arts & Humanities – English | EGP97,200 |
Arts & Humanities – Chinese | EGP78,000 |
Energy and Enviromental Engineering | EGP124,200 |
Art & Design | EGP129,200 |
Future University in Egypt (FUE) – New Cairo
Faculty | Tuition fees Egyptian | Tuition fees non-Egyptian |
Phamaceutical Science | EGP 106,000 + $1400 | $11,900 |
Oral & Dental Medicine | EGP 137,000 + $1400 | $14,900 |
Engineering & Technology | EGP 65,000 + 1400 ($1500 for Petroleum Engineering Level 2) | $10,100 ($10,200 for Petroleum Engineering) |
Economics and Political Science | EGP 52,000 + $1400 | $8,360 |
Commerce & Business Administration | EGP 57,000 + $1400 | $8,360 |
Computers & Information Technology | EGP 57,000 + $1400 | $8,360 |
Modern University for Technology and Information (MTI) – El Mukattam
Faculty | Tuition Fees per semester |
Management | EGP17,250 |
Dentistry | EGP34,000 |
Mass Communication | EGP17,250 |
Nursing | EGP12,000 |
Pharmacy | EGP32,000 |
Physical Therapy | EGP22,250 |
Engineering | EGP18,750 |
Computer Science | EGP14,750 |
Medicine | EGP42,000 |
October 6 University – 6th of October City
Sinai University – Arish campus
Sinai University – Kantara Campus
Nahda University – Beni Suef
Faculty | Tuition fees per semester | Registration – one time |
Medicine | EGP92,500 | EGP11,000 |
Pharmacy | EGP49,500 | EGP6,875 |
Dentistry | EGP63,500 | EGP6,875 |
Engineering | EGP29,150 | EGP6,875 |
Computer Science | EGP18,975 | EGP6,875 |
Business Administration and Marketing – English | EGP18,975 | EGP4,125 |
Business Administration and Marketing – Arabic | EGP11,950 | EGP4,125 |
Media and PR | EGP18,975 | EGP4,125 |
Physiotherapy | EGP37,500 | EGP6,875 |

Sinai University
Heliopolis University – El Salam City
New Giza University – Giza
Tuition fees for Egyptians:
Faculty | Tuition Fees |
Medicine | EGP151,450 |
Dentistry | EGP145,700 |
Pharmacy | EGP107,705 |
Business and Finance | EGP122,700 |
Economics and politics | EGP61,350 |
Tuition fees for non-Egyptians:
Faculty | Tuition Fees |
Medicine | $17,000 |
Dentistry | $13,000 |
Pharmacy | $11,000 |
Business and Finance | $9,000 |
Economics and politics | $9,000 |
Egyptian Russian University – Badr
Tuition fees for Egyptians:
Faculty of Oral and Dental Medicine: EGP 114,000 for each academic year + EGP 2173 for the Innovators and excellence fund.
Faculty of Pharmacy: Pharm. D EGP 82,000 for each academic year + EGP 1563 for the Innovators and Excellence Fund.
Pharm. D Clinical: EGP 85,000 for each academic year + EGP 1623 for the Innovators and Excellence Fund, and final approval for this major is in progress.
Faculty of Engineering: EGP 60000 for each academic year + EGP 1173 for the Innovators and Excellence fund.
Faculty of Management, Professional Technology and Computers: EGP 42000 for each academic year + EGP 823 for the Innovators and Excellence fund.
Tuition fees for Expatriates (non-Egyptian nationalities):
Faculty of Oral and Dental Medicine: $ 7590 for each academic year + $ 140 for the Innovators and Excellence fund.
Faculty of Pharmacy:Pharm. D $ 6440 for each academic year + $ 120 for the Innovators and Excellence fund.
Faculty of Engineering:$ 4190 for each academic year + $80 for the Innovators and Excellence fund.
Faculty of Management, Professional Technology and Computers: $3140 for each academic year + $ 60 for the Innovators and Excellence fund.
Canadian International College – New Cairo
Further reading:
- School Fees 2020/2021: International Schools of Egypt
- Egypt’s National Schools: Tuition Fees for 2020/2021
- 5 Top National Egyptian Schools’ Assessment Process
Comment With Facebook