School admissions are upon us and we’re all searching, asking and panicking about school applications. Searching for a school can give parents a hard time. There are many factors upon which you decide applying at a certain school, and for sure tuition fees is a major factor here. If you are interested in international schools, here are the fees of some of the leading international schools in Cairo, for the academic year 2019/2020.
British schools
Image source: MES
Malvern College Egypt | |
Year | Tuition fees in EGP |
FS1 | 180,000 |
FS2 | 196,000 |
Year 1 – 5 | 220,000 |
Year 6 – 8 | 231,500 |
Year 9 – 10 | 243,000 |
Year 11 – 12 | 260,000 |
Modern English School (MES) | |
Year | Tuition fees in EGP |
FS1 – FS2 | 85,000 |
Year 1 – 2 | 125,200 |
Year 3 – 6 | 137,620 |
Year 7 – 12 | 148,660 |
Cairo English School (CES) | |
Year | Tuition fees in EGP |
FS1 | 84,000 |
FS2 | 93,720 |
Year 1 – 4 | 118,450 |
Year 5 – 8 | 132,950 |
Year 9 – 12 | 135,810 |
The British School in Cairo | |
Year | Tuition fees in EGP |
FS1 | 50,500 |
FS2 | 52,580 |
Year 1 | 62,410 |
Year 2 | 65,650 |
Year 3 | 71,490 |
Year 4 | 73,990 |
Year 5 | 76,915 |
Year 6 | 81,670 |
Year 7 | 87,800 |
Year 8 | 85,340 |
The British International School in Cairo (BISC) | |
Year | Tuition fees in GBP (per semester) |
FS1 | £ 3,051 |
FS2 – Year 6 | £ 3,582 |
Year 7 – 9 | £ 4,149 |
Year 10 – 11 | £ 4,214 |
Year 12 – 13 | £ 4,468 |
Egypt British International School (EBIS) | |
Year | Tuition fees in EGP |
Pre-Nursery | 55,000 |
Nursery -Year 2 | 85,000 |
Year 3 – 4 | 89,350 |
Year 5 -6 | 93,310 |
Year 7 -9 | 97,315 |
Year 10 – 12 | 103,040 |
The Royal British International School | |
Year | Tuition fees in USD |
Year 1 -2 | $7,010 |
Year 3 – 6 | $7,418 |
Year 7 – 8 | $8,408 |
Year 9 – 10 | $8,814 |
Year 11 – 12 | $9,766 |
The British School Al Rehab | |
Year | Tuition fees in EGP |
FS1 | 72,090 |
FS2 | 85,400 |
Year 1 -2 | 104,190 |
Year 3 -4 | 116,020 |
Year 5 – 6 | 125,400 |
Year 7 – 8 | 134,020 |
Year 9 | 137,110 |
Year 10 – 11 | 139,790 |
Year 12 | 158,140 |
Gulf English School (GES) | |
Year | Tuition fees in EGP |
FS1 | 50790 |
FS2 | 55,000 |
Year 1 – 2 | 60,230 |
Year 3 – 6 | 67,700 |
Year 7 – 9 | 74,140 |
Year 10 | 80,850 |
The British School of Egypt (BSE) | |
Year | Tuition Fees in EGP |
FS1 | 72,721 |
FS2 | 79,879 |
Year 1 | 93,627 |
Year 2 | 94,127 |
Year 3 | 98,614 |
Year 4 – 6 | 99,114 |
Year 7 – 9 | 101,302 |
Year 10 – 12 | 103,775 |
Marvel International School | |
Year | Tuition fees in EGP |
FS1 | 41,250 |
FS2 | 60,675 |
Year 1 | 68,175 |
Year 2 | 71,175 |
Year 3 – 5 | 75,187 |
Year 6 – 8 | 81,200 |
Year 9 – 10 | 84,950 |
El Alsson British International School | |
Year | Tuition fees in EGP |
FS1 | 92,175 |
FS2 – Year 1 | 100,540 |
Year 2 – 6 | 131,340 |
Year 7 – 9 | 137,335 |
Year 10 -11 | 146,920 |
Year 12- 13 | 156,030 |
Note: These are the fees indicated on the website for the year 2019/2020. However, parents claim that there is an increase in the fees this year. So you might need to further check with the school. Find the announced fees on the website here.
Capital International Schools – British Section | |
Year | Tuition fees in EGP |
Pre Nursery | 45,000 |
FS1 – 2 | 76,000 |
Year 1 -2 | 77,000 |
Year 3 -4 | 81,000 |
Year 5 – 6 | 84,000 |
Year 7 – 8 | 88,000 |
Year 9 | 90,000 |
Year 10 | 75,000 |
Mavericks Blended Learning Schools – Katameya (British) | |
Year | Tuition fees in EGP |
FS1 – 2 | 52,500 |
Year 1 – 4 | 56,750 |
Year 5 -7 | 58,850 |
The Royal College International School | |
Year | Tuition fees in EGP |
FS1 – 2 | 68,250 |
FS2 | 68,250 |
Year 1 -2 | 74,750 |
Year 3 – 6 | 81,250 |
New Cairo British International School based on 2018/19 fees |
|
Year | Tuition fees in GBP |
Nursery | £6,638 |
Reception- Year 5 | £9,718 |
Year 6 | £9,904 |
Year 7 – 8 | £11,412 |
Year 9 | £11,578 |
Year 10 – 11 | £11,784 |
Year 12 – 13 | £12,156 |
The International School of Elite Education – British Section Based on 2018/19 fees |
|
Year | Tuition fees in EGP |
FS1 – 2 | 63,773 |
Year 1 – 6 | 69,020 |
Year 7 – 9 | 78,251 |
IGI | 68,561 |
American Schools
Source: cacegypt.org
Cairo American College (CAC) | |
Year | Tuition Fees in USD |
Pre-K | $12,370 |
KG1 – Grade 8 | $37,320 |
Grade 9 – 12 | $38,020 |
Note: There are some variations in the fees depends on the number of installments/method of payment. To find out more click here.
Hayah International Academy | |
Year | Tuition Fees in EGP |
Pre-K | 100,150 |
K | 104,170 |
Grade 1 – 2 | 117,270 |
Grade 3 | 122,000 |
Grade 4 | 126,760 |
Grade 5 | 130,560 |
Grade 6 | 137,215 |
Grade 7- 8 | 140,000 |
Grade 9 | 149,000 |
Grade 10 | 151,000 |
Grade 11 – 12 | 169,000 |
El Alsson American International School | |
Year | Tuition Fees in EGP |
Preschool | 92,175 |
Pre-K & K | 100,540 |
Year 1 -5 | 131,340 |
Year 6 -8 | 137,335 |
Year 9 -10 | 146,920 |
Year 11- 12 | 156,030 |
Note: These are the fees indicated on the website for the year 2019/2020. However, parents claim that there is an increase in the fees this year. So you might need to further check with the school. Find the announced fees on the website here.
Metropolitan School | |
Year | Tuition Fees in EGP |
KG1 – 2 | 98,000 |
Grade 1 – 6 | 86,900 |
Grade 7 – 8 | 99,000 |
Mavericks Blended Learning Schools – 6th of October (American) | |
Year | Tuition Fees in EGP |
KG1 – 2 | 52,500 |
Grade 1 – 4 | 56,750 |
Grade 5 -7 | 58,850 |
Narmer American College in Egypt | |
Year | Tuition Fees in EGP |
KG1 | 67,000 |
KG2 | 69,000 |
Grade 1 – 5 | 91,300 |
Grade 6 – 8 | 106,325 |
Grade 9 – 12 | 109,300 |
Capital International Schools – American Section | |
Year | Tuition Fees in EGP |
Pre-K | 45,000 |
KG1- 2 | 76,000 |
Grade 1 – 2 | 77,000 |
Grade 3 – 4 | 81,000 |
Grade 5 – 6 | 84,000 |
Grade 7 – 8 | 88,000 |
Grade 9 | 90,000 |
Grade 10 – 12 | 95,000 |
The American International School in Egypt (AIS) Based on 2018/19 fees |
|
Year | Tuition Fees in EGP |
KG1 – 2 | 114,168 |
Grade 1 – 4 | 129,685 |
Grade 5 | 136,078 |
Grade 6 – 8 | 139,275 |
Grade 9 – 12 | 148,866 |
Global Paradigm International School Based on 2018/19 fees |
|
Year | Tuition fees in EGP |
KG1 – 2 | 58,810 |
Grade 1 – 3 | 63,830 |
Grade 4 – 5 | 72,790 |
Grade 6 – 8 | 80,840 |
Grade 9 -12 | 88,700 |
The International School of Elite Education – American Section Based on 2018/19 fees |
|
Year | Tuition Fees in EGP |
KG1 – 2 | 63,089 |
Grade 1 – 6 | 64,457 |
Grade 7 – 9 | 70,841 |
Grade 10 – 12 | 75,971 |
SABIS and Montessori Schools
Source: isccairo.sabis.net
The International School of Choueifat | |
Year | Tuition fees in EGP |
KG1 | 67,240 |
KG2 | 72,435 |
Grade 1 – 2 | 91,850 |
Grade 3 – 4 | 93,705 |
Grade 5 | 96,950 |
Grade 6 | 108,010 |
Grade 7 – 8 | 110,935 |
Grade 9 | 122,386 |
Grade 10 | 123,763 |
Grade 11 | 126,665 |
Grade 12 | 127,750 |
Gateway International Montessori School | |
Year | Tuition fees in EGP |
Pre-K – Grade 3 | 114,000 |
Grade 4 – 6 | 130,500 |
Grade 7 – 9 | 139,500 |
Evolution International School | |
Year | Tuition fees in EGP |
CH Beginners – CH 2 | 88,500 |
Grade 1 – 5 | 93,500 |
Grade 6 – 8 | 100,000 |
Grade 9 | 105,000 |
Canadian Schools
Source: cise-egypt.com
Canadian International School of Egypt | |
Year | Tuition fees in EGP |
KG1 – Grade 1 | 90,000 |
Grade 2 – 8 | 110,000 |
Grade 9 – 12 | 130,000 |
British Colombia Canadian International School based on 2018/19 fees |
|
Year | Tuition fees in EGP |
KG1 | 82,000 |
KG2 | 93,000 |
Grade 1 -6 | 113,500 |
Grade 7 -9 | 124,000 |
Grade 10 – 12 | 138,000 |
French Schools
Source: lfcaire.org
Ecole Oasis Internationale | |
Year | Tuition fees in EGP |
KG1 – 2 | 75,520 |
Grade 1- 5 | 101,120 |
Grade 6 | 121,600 |
Grade 7 – 8 | 120,000 |
Grade 9 | 134,400 |
Grade 10 | 151,040 |
Grade 11 – 12 | 158,720 |
Lycée International Balzac | |
Year | Tuition Fees in EGP |
TPS | 47,040 |
PS | 54,490 |
MS | 55,475 |
GS | 70,125 |
CP – CM2 | 73,150 |
6EME – 5EME | 79,650 |
4EME – 3EME | 86,220 |
2nde – TER | 94,820 |
Concordia Lycée International Français en Egypte (LIFE) | |
Year | Tuition Fees in EGP |
TPS | 50,000 |
PS | 55,000 |
MS, GS | 75,000 |
CP,CE1,CE2 | 80,250 |
CM1,CM2 | 82,390 |
6EME – 3EME | 85,600 |
2NDE, 1 ERE, TERMINAL | 90,950 |
Lycée français du Caire Based on 2018/2019 fees |
|
Year | Tuition fees in Euro |
Maternelle | €4,815 |
Elementaire | €4,190 |
College | €5,965 |
Lycee | €6,975 |
German Schools
Source: deokairo.com
Deutsche Evangelische Oberschule Kairo | |
Year | Tuition Fees in EGP |
Kindergarten | 91,225 |
Vorschule | 83,465 |
Klasse 1 | 85,045 |
Klasse 2 | 84,635 |
Klasse 3 | 79,095 |
Klasse 4 – 5 | 74,595 |
Klasse 6 | 69,735 |
Klasse 7 | 65,165 |
Klasse 8 | 58,635 |
Klasse 9 | 52,025 |
Klasse 10 – 12 | 45,415 |
Klasse 4n | 78,805 |
Klasse 5n – 8n | 71,665 |
Klasse 9n | 63,115 |
Deutsche Schule der Borromäerinnen Kairo | |
Year | Tuition Fees in EGP |
Kindergarten | 69,000 |
Vorschule | 60,150 |
Klasse 1 | 62,500 |
Klasse 2 | 60,500 |
Klasse 3 | 59,000 |
Klasse 4 | 42,700 |
Klasse 5 | 36,900 |
Klasse 6 | 34,400 |
Klasse 7 | 31,450 |
Klasse 8 – 9 | 29,450 |
Klasse 10 | 32,200 |
Klasse 11- 12 | 36,200 |
Disclaimer: The prices indicated in this article are either taken directly from the schools’ websites or the fees paper presented parents by schools.
6 comments
You r missing Greenland school- GPIS (Greenland- Pre vert international school) first and oldest IB school in Egypt (all grades) it’s been there for 25 yrs as of last year with it’s English and French sections and two premises one in Bashteel Mohandessin the old premises and the new premises in Sheikh Zayed.
Hi
Can you pls get the prices for Lycée MLS and Lycée voltaire
Kg1 & prime3
Missing el massria school
Nis please?!
Thank you